
| Typical values | Per 100 g | 
| Energy | 2031 kJ /486 kcal | 
| Fat | 23 g | 
| of which saturates | 2.7 g | 
| Carbohydrate | 58 g | 
| of which sugar | 2.4 g | 
| Protein | 8.2 g | 
| Salt | 1.7 g | 
 
             
	
| Typical values | Per 100 g | 
| Energy | 2031 kJ /486 kcal | 
| Fat | 23 g | 
| of which saturates | 2.7 g | 
| Carbohydrate | 58 g | 
| of which sugar | 2.4 g | 
| Protein | 8.2 g | 
| Salt | 1.7 g | 
