
| Typical values | Per 100 g | 
| Energy | 2062 kJ /493 kcal | 
| Fat | 24 g | 
| of which saturates | 2.8 g | 
| Carbohydrate | 58 g | 
| of which sugar | 1.1 g | 
| Protein | 8 g | 
| Salt | 2 g | 
 
             
	
| Typical values | Per 100 g | 
| Energy | 2062 kJ /493 kcal | 
| Fat | 24 g | 
| of which saturates | 2.8 g | 
| Carbohydrate | 58 g | 
| of which sugar | 1.1 g | 
| Protein | 8 g | 
| Salt | 2 g | 
