
| Typical values | Per 100 g | 
| Energy | 2006 kJ /479 kcal | 
| Fat | 29 g | 
| of which saturates | 3.6 g | 
| Carbohydrate | 43 g | 
| of which sugar | 34 g | 
| Protein | 5 g | 
| Salt | 1.1 g | 
 
             
	
| Typical values | Per 100 g | 
| Energy | 2006 kJ /479 kcal | 
| Fat | 29 g | 
| of which saturates | 3.6 g | 
| Carbohydrate | 43 g | 
| of which sugar | 34 g | 
| Protein | 5 g | 
| Salt | 1.1 g | 
